<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Services i can&#8217;t live without as a Web designer</title>
	<atom:link href="http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/</link>
	<description>Its a blog, just like a million others.</description>
	<lastBuildDate>Tue, 02 Mar 2010 11:27:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NetOperator Wibby</title>
		<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/#comment-197</link>
		<dc:creator>NetOperator Wibby</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.kumailht.com/blog/?p=167#comment-197</guid>
		<description>I use Mint instead of Google&#039;s Analytics.</description>
		<content:encoded><![CDATA[<p>I use Mint instead of Google&#8217;s Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumailht</title>
		<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/#comment-83</link>
		<dc:creator>kumailht</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kumailht.com/blog/?p=167#comment-83</guid>
		<description>@mike smith - Thanks, 
@blpgirl - i tried imageshack but i hate signing up every now and then.</description>
		<content:encoded><![CDATA[<p>@mike smith &#8211; Thanks,<br />
@blpgirl &#8211; i tried imageshack but i hate signing up every now and then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumail.H.T`s Blog &#187; The key to success! Really</title>
		<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/#comment-76</link>
		<dc:creator>Kumail.H.T`s Blog &#187; The key to success! Really</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kumailht.com/blog/?p=167#comment-76</guid>
		<description>[...] Breaking down a larger goal into manageable parts helps us understand how to achieve it. To break down plans, Mind Mapping is an excellent tool to speed up the process. Read more about Mind Mapping here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Breaking down a larger goal into manageable parts helps us understand how to achieve it. To break down plans, Mind Mapping is an excellent tool to speed up the process. Read more about Mind Mapping here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blpgirl</title>
		<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/#comment-68</link>
		<dc:creator>blpgirl</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kumailht.com/blog/?p=167#comment-68</guid>
		<description>Very nice list, i use all the google services and from now on will start using the others as well ;D. 

Except probably the hosting solution since I use imageshack for image hosting but is cool to know other sites as well, just in case.</description>
		<content:encoded><![CDATA[<p>Very nice list, i use all the google services and from now on will start using the others as well ;D. </p>
<p>Except probably the hosting solution since I use imageshack for image hosting but is cool to know other sites as well, just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Smith</title>
		<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/#comment-49</link>
		<dc:creator>Mike Smith</dc:creator>
		<pubDate>Fri, 29 Aug 2008 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.kumailht.com/blog/?p=167#comment-49</guid>
		<description>Nice list. I haven&#039;t seen mindmapping before, but am checking it out now.</description>
		<content:encoded><![CDATA[<p>Nice list. I haven&#8217;t seen mindmapping before, but am checking it out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Links and Tutorials</title>
		<link>http://www.kumailht.com/blog/web-apps/web-services-i-cant-live-without-as-a-web-designer/#comment-46</link>
		<dc:creator>Graphic Design Links and Tutorials</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.kumailht.com/blog/?p=167#comment-46</guid>
		<description>&lt;strong&gt;Web Services i can’t live without as a Web designer...&lt;/strong&gt;

As web designers and internet enthusiasts we tend to use web applications to safely work without the worry of loosing data due to hardware failure. I would like to recommend a few web applications i use as a web designer. Let me know of your favorite w...</description>
		<content:encoded><![CDATA[<p><strong>Web Services i can’t live without as a Web designer&#8230;</strong></p>
<p>As web designers and internet enthusiasts we tend to use web applications to safely work without the worry of loosing data due to hardware failure. I would like to recommend a few web applications i use as a web designer. Let me know of your favorite w&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
